
| RATE LIST | |||||||||||||||
| Size(mm) | Weight per piece CT | VVS EF | VS EF | VVS FG | VS FG | VVS GH | VS GH | VS HI | VS IJ | SI GH | SI HI | SI IJ | SI JK | I1 HI | I1 IJ |
| 0.7 MM | 0.002 | 48,607 | 45,856 | 44,520 | 42,000 | 40,958 | 30,500 | 29,280 | 27,816 | 28,000 | 25,000 | 20,500 | 18,000 | 19,710 | 17,520 |
| 0.8 MM | 0.003 | 48,607 | 45,856 | 44,520 | 42,000 | 40,958 | 30,500 | 29,280 | 27,816 | 28,000 | 25,000 | 20,500 | 18,000 | 19,710 | 17,520 |
| 0.9 MM | 0.004 | 48,607 | 45,856 | 44,520 | 42,000 | 40,958 | 30,500 | 29,280 | 27,816 | 28,000 | 25,000 | 20,500 | 18,000 | 19,710 | 17,520 |
| 1.0 MM | 0.005 | 48,607 | 45,856 | 44,520 | 42,000 | 40,958 | 30,500 | 29,280 | 27,816 | 28,000 | 25,000 | 20,500 | 18,000 | 19,710 | 17,520 |
| 1.1 MM | 0.006 | 48,607 | 45,856 | 44,520 | 42,000 | 40,958 | 30,500 | 29,280 | 27,816 | 28,000 | 25,000 | 20,500 | 18,000 | 19,710 | 17,520 |
| 1.2 MM | 0.007 | 48,607 | 45,856 | 44,520 | 42,000 | 40,958 | 30,500 | 29,280 | 27,816 | 28,000 | 25,000 | 20,500 | 18,000 | 19,710 | 17,520 |
| 1.3 MM | 0.010 | 45,856 | 43,260 | 42,000 | 40,000 | 38,640 | 29,500 | 28,320 | 26,904 | 27,000 | 24,000 | 20,000 | 17,500 | 19,710 | 17,520 |
| 1.4 MM | 0.013 | 45,856 | 43,260 | 42,000 | 40,000 | 38,640 | 29,500 | 28,320 | 26,904 | 27,000 | 24,000 | 20,000 | 17,500 | 19,710 | 17,520 |
| 1.5 MM | 0.014 | 45,856 | 43,260 | 42,000 | 40,000 | 38,640 | 29,500 | 28,320 | 26,904 | 27,000 | 24,000 | 20,000 | 17,500 | 19,710 | 17,520 |
| 1.6 MM | 0.018 | 45,856 | 43,260 | 42,000 | 40,000 | 38,640 | 29,500 | 28,320 | 26,904 | 27,000 | 24,000 | 20,000 | 17,500 | 19,710 | 17,520 |
| 1.7 MM | 0.021 | 45,856 | 43,260 | 42,000 | 40,000 | 38,640 | 29,500 | 28,320 | 26,904 | 27,000 | 24,000 | 20,000 | 17,500 | 19,710 | 17,520 |
| 1.8 MM | 0.024 | 45,856 | 43,260 | 42,000 | 40,000 | 38,640 | 29,500 | 28,320 | 26,904 | 27,000 | 24,000 | 20,000 | 17,500 | 19,710 | 17,520 |
| 1.9 MM | 0.028 | 45,856 | 43,260 | 42,000 | 40,000 | 38,640 | 29,500 | 28,320 | 26,904 | 27,000 | 24,000 | 20,000 | 17,500 | 19,710 | 17,520 |
| 2.0 MM | 0.034 | 45,856 | 43,260 | 42,000 | 40,000 | 38,640 | 29,500 | 28,320 | 26,904 | 27,000 | 24,000 | 20,000 | 17,500 | 19,710 | 17,520 |
| 2.1 MM | 0.037 | 51,588 | 48,668 | 47,250 | 45,000 | 43,470 | 31,500 | 30,240 | 28,728 | 29,000 | 25,000 | 20,500 | 18,000 | 21,170 | 18,250 |
| 2.2 MM | 0.044 | 51,588 | 48,668 | 47,250 | 45,000 | 43,470 | 31,500 | 30,240 | 28,728 | 29,000 | 25,000 | 20,500 | 18,000 | 21,170 | 18,250 |
| 2.3 MM | 0.052 | 51,588 | 48,668 | 47,250 | 45,000 | 43,470 | 31,500 | 30,240 | 28,728 | 29,000 | 25,000 | 20,500 | 18,000 | 21,170 | 18,250 |
| 2.4 MM | 0.058 | 51,588 | 48,668 | 47,250 | 45,000 | 43,470 | 31,500 | 30,240 | 28,728 | 29,000 | 25,000 | 20,500 | 18,000 | 21,170 | 18,250 |
| 2.5 MM | 0.060 | 51,588 | 48,668 | 47,250 | 45,000 | 43,470 | 31,500 | 30,240 | 28,728 | 29,000 | 25,000 | 20,500 | 18,000 | 21,170 | 18,250 |
| 2.6 MM | 0.065 | 51,588 | 48,668 | 47,250 | 45,000 | 43,470 | 31,500 | 30,240 | 28,728 | 29,000 | 25,000 | 20,500 | 18,000 | 21,170 | 18,250 |
| 2.7 MM | 0.070 | 61,905 | 58,401 | 56,700 | 54,000 | 52,164 | 39,000 | 37,440 | 35,568 | 34,000 | 33,000 | 27,000 | 22,500 | 24,820 | 24,090 |
| 2.8 MM | 0.080 | 61,905 | 58,401 | 56,700 | 54,000 | 52,164 | 39,000 | 37,440 | 35,568 | 34,000 | 33,000 | 27,000 | 22,500 | 24,820 | 24,090 |
| 2.9 MM | 0.090 | 61,905 | 58,401 | 56,700 | 54,000 | 52,164 | 39,000 | 37,440 | 35,568 | 34,000 | 33,000 | 27,000 | 22,500 | 24,820 | 24,090 |
| 3.0 MM | 0.100 | 71,191 | 67,161 | 65,205 | 62,100 | 59,989 | 45,000 | 43,200 | 41,040 | 39,000 | 36,500 | 31,000 | 26,000 | 28,470 | 26,645 |
| 3.1 MM | 0.110 | 71,191 | 67,161 | 65,205 | 62,100 | 59,989 | 45,000 | 43,200 | 41,040 | 39,000 | 36,500 | 31,000 | 26,000 | 28,470 | 26,645 |
| 3.2 MM | 0.120 | 71,191 | 67,161 | 65,205 | 62,100 | 59,989 | 45,000 | 43,200 | 41,040 | 39,000 | 36,500 | 31,000 | 26,000 | 28,470 | 26,645 |


Price:
Price 6000.00 INR / Carat
Minimum Order Quantity : 1 Carat
Diamond Type : Natural
Diamond Clarity : VVS2
Diamond Enhancements : Other
Diamond Shape : Oval Cut
Price 5000.00 INR / Carat
Minimum Order Quantity : 1 Carat
Diamond Type : Natural
Diamond Clarity : VVS2
Diamond Enhancements : Laser Drilling
Diamond Shape : Other